General Medical Terms
| Abbreviation | Full Form |
|---|---|
| BMI | Body Mass Index |
| BP | Blood Pressure |
| CBC | Complete Blood Count |
| CPR | Cardiopulmonary Resuscitation |
| ECG/EKG | Electrocardiogram |
| EEG | Electroencephalogram |
| EMR | Electronic Medical Record |
| EHR | Electronic Health Record |
| ENT | Ear, Nose and Throat |
| ICU | Intensive Care Unit |
| NICU | Neonatal Intensive Care Unit |
| PICU | Pediatric Intensive Care Unit |
| OPD | Outpatient Department |
| IPD | Inpatient Department |
| ER | Emergency Room |
| OT | Operation Theatre |
| ICU | Intensive Care Unit |
| ICU | Intensive Care Unit |
| ICU | Intensive Care Unit |
| ICU | Intensive Care Unit |
| MRD | Medical Records Department |
| MRN | Medical Record Number |
| NABH | National Accreditation Board for Hospitals |
| NABL | National Accreditation Board for Testing and Calibration Laboratories |
| PHC | Primary Health Centre |
| CHC | Community Health Centre |
Diagnostic & Laboratory Terms
| Abbreviation | Full Form |
|---|---|
| CBC | Complete Blood Count |
| ESR | Erythrocyte Sedimentation Rate |
| FBS | Fasting Blood Sugar |
| PPBS | Post-Prandial Blood Sugar |
| Hb | Hemoglobin |
| HbA1c | Glycated Hemoglobin |
| LFT | Liver Function Test |
| KFT | Kidney Function Test |
| TFT | Thyroid Function Test |
| RFT | Renal Function Test |
| RBS | Random Blood Sugar |
| WBC | White Blood Cell |
| RBC | Red Blood Cell |
| PLT | Platelet Count |
| MRI | Magnetic Resonance Imaging |
| CT | Computed Tomography |
| PET | Positron Emission Tomography |
| USG | Ultrasonography |
| FNAC | Fine Needle Aspiration Cytology |
| CSF | Cerebrospinal Fluid |
Diseases & Conditions
| Abbreviation | Full Form |
|---|---|
| AIDS | Acquired Immunodeficiency Syndrome |
| HIV | Human Immunodeficiency Virus |
| COPD | Chronic Obstructive Pulmonary Disease |
| TB | Tuberculosis |
| CAD | Coronary Artery Disease |
| CHF | Congestive Heart Failure |
| CKD | Chronic Kidney Disease |
| ESRD | End Stage Renal Disease |
| DVT | Deep Vein Thrombosis |
| GERD | Gastroesophageal Reflux Disease |
| IBS | Irritable Bowel Syndrome |
| PCOS | Polycystic Ovary Syndrome |
| PCOD | Polycystic Ovarian Disease |
| ADHD | Attention Deficit Hyperactivity Disorder |
| PTSD | Post-Traumatic Stress Disorder |
| ARDS | Acute Respiratory Distress Syndrome |
| UTI | Urinary Tract Infection |
| STI | Sexually Transmitted Infection |
Emergency & Critical Care
| Abbreviation | Full Form |
|---|---|
| ACLS | Advanced Cardiac Life Support |
| BLS | Basic Life Support |
| CPR | Cardiopulmonary Resuscitation |
| AED | Automated External Defibrillator |
| ALS | Advanced Life Support |
| ROSC | Return of Spontaneous Circulation |
| EMS | Emergency Medical Services |
| EMT | Emergency Medical Technician |
| GCS | Glasgow Coma Scale |
| SPO2 | Peripheral Oxygen Saturation |
Medicines & Prescriptions
| Abbreviation | Full Form |
|---|---|
| Rx | Prescription |
| OTC | Over-The-Counter |
| IV | Intravenous |
| IM | Intramuscular |
| SC | Subcutaneous |
| PO | Per Oral (By Mouth) |
| BID | Twice Daily |
| TID | Three Times Daily |
| QID | Four Times Daily |
| PRN | As Needed |
| SOS | If Necessary |
| STAT | Immediately |
| NPO | Nil Per Os (Nothing by Mouth) |
Hospital Departments
| Abbreviation | Full Form |
|---|---|
| ENT | Ear, Nose and Throat |
| OBGYN | Obstetrics and Gynecology |
| Ortho | Orthopedics |
| Neuro | Neurology |
| Cardio | Cardiology |
| Gastro | Gastroenterology |
| Derm | Dermatology |
| Oncology | Cancer Treatment Department |
| Nephro | Nephrology |
| Pulmo | Pulmonology |
| Psych | Psychiatry |
Medical Equipment & Monitoring
| Abbreviation | Full Form |
|---|---|
| ECG | Electrocardiogram |
| EEG | Electroencephalogram |
| EMG | Electromyography |
| TENS | Transcutaneous Electrical Nerve Stimulation |
| PACS | Picture Archiving and Communication System |
| HIS | Hospital Information System |
| LIS | Laboratory Information System |
| RIS | Radiology Information System |
| DICOM | Digital Imaging and Communications in Medicine |
Public Health & Organizations
| Abbreviation | Full Form |
|---|---|
| WHO | World Health Organization |
| UNICEF | United Nations Children's Fund |
| ICMR | Indian Council of Medical Research |
| NCDC | National Centre for Disease Control |
| NHM | National Health Mission |
| AIIMS | All India Institute of Medical Sciences |
| FDA | Food and Drug Administration |
| CDC | Centers for Disease Control and Prevention |
| NIH | National Institutes of Health |
| GMP | Good Manufacturing Practice |
Medical Degrees & Qualifications
| Abbreviation | Full Form |
|---|---|
| MBBS | Bachelor of Medicine and Bachelor of Surgery |
| MD | Doctor of Medicine |
| MS | Master of Surgery |
| DM | Doctorate of Medicine |
| MCh | Master of Chirurgiae |
| BDS | Bachelor of Dental Surgery |
| MDS | Master of Dental Surgery |
| BAMS | Bachelor of Ayurvedic Medicine and Surgery |
| BHMS | Bachelor of Homeopathic Medicine and Surgery |
| BUMS | Bachelor of Unani Medicine and Surgery |
| DNB | Diplomate of National Board |
| PhD | Doctor of Philosophy |
Additional Popular Medical Abbreviations
- ABG – Arterial Blood Gas
- AF – Atrial Fibrillation
- CABG – Coronary Artery Bypass Grafting
- CXR – Chest X-Ray
- ECG – Electrocardiogram
- MI – Myocardial Infarction (Heart Attack)
- OSA – Obstructive Sleep Apnea
- PFT – Pulmonary Function Test
- PSA – Prostate Specific Antigen
- TIA – Transient Ischemic Attack
- USG – Ultrasonography
- VTE – Venous Thromboembolism
- INR – International Normalized Ratio
- PT – Prothrombin Time
- aPTT – Activated Partial Thromboplastin Time