A
| Abbreviation | Full Form |
|---|
| ABS | Anti-lock Braking System |
| AC | Air Conditioning |
| ADAS | Advanced Driver Assistance Systems |
| AEB | Autonomous Emergency Braking |
| AFR | Air-Fuel Ratio |
| AIS | Automotive Industry Standards |
| AMT | Automated Manual Transmission |
| AT | Automatic Transmission |
| AWD | All-Wheel Drive |
| ARAI | Automotive Research Association of India |
B
| Abbreviation | Full Form |
|---|
| BA | Brake Assist |
| BEV | Battery Electric Vehicle |
| BHP | Brake Horsepower |
| BMS | Battery Management System |
| BS | Bharat Stage |
| BSM | Blind Spot Monitoring |
C
| Abbreviation | Full Form |
|---|
| CAN | Controller Area Network |
| CC | Cubic Capacity |
| CCS | Combined Charging System |
| CEL | Check Engine Light |
| CKD | Completely Knocked Down |
| CNG | Compressed Natural Gas |
| CO | Carbon Monoxide |
| CO₂ | Carbon Dioxide |
| CR | Compression Ratio |
| CRDi | Common Rail Direct Injection |
| CUV | Crossover Utility Vehicle |
| CV Joint | Constant Velocity Joint |
| CVT | Continuously Variable Transmission |
D
| Abbreviation | Full Form |
|---|
| DC | Direct Current |
| DCFC | DC Fast Charging |
| DCT | Dual Clutch Transmission |
| DPF | Diesel Particulate Filter |
| DOC | Diesel Oxidation Catalyst |
| DOHC | Dual Overhead Camshaft |
| DRL | Daytime Running Lights |
| DSG | Direct Shift Gearbox |
| DTE | Distance To Empty |
E
| Abbreviation | Full Form |
|---|
| EBD | Electronic Brakeforce Distribution |
| ECU | Electronic Control Unit |
| ECM | Engine Control Module |
| EFI | Electronic Fuel Injection |
| EGR | Exhaust Gas Recirculation |
| EMS | Engine Management System |
| EPA | Environmental Protection Agency |
| EPS | Electric Power Steering |
| ERS | Energy Recovery System |
| ESC | Electronic Stability Control |
| ESP | Electronic Stability Program |
| EV | Electric Vehicle |
F
| Abbreviation | Full Form |
|---|
| FCW | Forward Collision Warning |
| FCEV | Fuel Cell Electric Vehicle |
| FLI | Fuel Level Indicator |
| FWD | Front-Wheel Drive |
G
| Abbreviation | Full Form |
|---|
| GDI | Gasoline Direct Injection |
| GPS | Global Positioning System |
H
| Abbreviation | Full Form |
|---|
| HBA | Hydraulic Brake Assist |
| HC | Hydrocarbons |
| HCV | Heavy Commercial Vehicle |
| HDC | Hill Descent Control |
| HEV | Hybrid Electric Vehicle |
| HMI | Human Machine Interface |
| HP | Horsepower |
| HSA | Hill Start Assist |
| HSD | High-Speed Diesel |
| HUD | Heads-Up Display |
I
| Abbreviation | Full Form |
|---|
| ICE | Internal Combustion Engine |
| ICE (Infotainment) | In-Car Entertainment |
| iMT | Intelligent Manual Transmission |
| IVI | In-Vehicle Infotainment |
J
| Abbreviation | Full Form |
|---|
| JIT | Just-In-Time |
K
| Abbreviation | Full Form |
|---|
| kWh | Kilowatt-hour |
| kmpl | Kilometres Per Litre |
L
| Abbreviation | Full Form |
|---|
| LANE KEEP ASSIST (LKA) | Lane Keep Assist |
| LCV | Light Commercial Vehicle |
| LDW | Lane Departure Warning |
| LIN | Local Interconnect Network |
| LNG | Liquefied Natural Gas |
| LPG | Liquefied Petroleum Gas |
| LSD | Limited Slip Differential |
M
| Abbreviation | Full Form |
|---|
| MIL | Malfunction Indicator Lamp |
| MPFi | Multi-Point Fuel Injection |
| MPI | Multi-Point Injection |
| MPG | Miles Per Gallon |
| MPV | Multi-Purpose Vehicle |
| MS | Motor Spirit (Petrol) |
| MT | Manual Transmission |
| MUV | Multi Utility Vehicle |
N
| Abbreviation | Full Form |
|---|
| Nm | Newton Metre |
| NOx | Nitrogen Oxides |
| NVH | Noise, Vibration and Harshness |
O
| Abbreviation | Full Form |
|---|
| OBC | On-Board Charger |
| ODO | Odometer |
| OES | Original Equipment Supplier |
| OHC | Overhead Camshaft |
| OEM | Original Equipment Manufacturer |
| OTA | Over-The-Air Updates |
P
| Abbreviation | Full Form |
|---|
| PAC | Park Assist Camera |
| PCM | Powertrain Control Module |
| PCV | Positive Crankcase Ventilation |
| PDI | Pre-Delivery Inspection |
| PET | Petrol Engine Technology |
| PHEV | Plug-in Hybrid Electric Vehicle |
| PM | Particulate Matter |
| PS | Power Steering / Pferdestärke |
| PTO | Power Take-Off |
Q
| Abbreviation | Full Form |
|---|
| QC | Quality Control |
R
| Abbreviation | Full Form |
|---|
| RCTA | Rear Cross Traffic Alert |
| RPM | Revolutions Per Minute |
| RVM | Rear View Mirror |
| RWD | Rear-Wheel Drive |
S
| Abbreviation | Full Form |
|---|
| SAV | Sports Activity Vehicle |
| SCR | Selective Catalytic Reduction |
| SDN | Sedan |
| SIAM | Society of Indian Automobile Manufacturers |
| SKD | Semi Knocked Down |
| SoC | State of Charge |
| SoH | State of Health |
| SRS | Supplemental Restraint System |
| SUV | Sport Utility Vehicle |
T
| Abbreviation | Full Form |
|---|
| TACHO | Tachometer |
| TCS | Traction Control System |
| TCU | Telematics Control Unit |
| TDCi | Turbo Diesel Common Rail Injection |
| TFSI | Turbo Fuel Stratified Injection |
| TPMS | Tire Pressure Monitoring System |
| TRIP | Trip Meter |
| TSI | Turbocharged Stratified Injection |
| TURBO | Turbine Boosted Engine |
U
| Abbreviation | Full Form |
|---|
| UTE | Utility Vehicle |
V
| Abbreviation | Full Form |
|---|
| V2G | Vehicle-to-Grid |
| V2V | Vehicle-to-Vehicle |
| V2X | Vehicle-to-Everything |
| V6 | V-Shaped 6-Cylinder Engine |
| V8 | V-Shaped 8-Cylinder Engine |
| VIN | Vehicle Identification Number |
| VVT | Variable Valve Timing |
W
| Abbreviation | Full Form |
|---|
| WAF | Wheel Alignment Factor |
| WLTP | Worldwide Harmonised Light Vehicle Test Procedure |
Z
| Abbreviation | Full Form |
|---|
| ZEV | Zero Emission Vehicle |
Total Coverage
This list includes 100+ automobile abbreviations and full forms covering:
-
Engine & Performance
-
Transmission & Drivetrain
-
Electric Vehicles (EV)
-
Fuel & Emission Standards
-
Safety Features
-
Automotive Electronics
-
Manufacturing & Industry Terms
-
Dashboard Indicators
-
Vehicle Body Types
-
Modern Connected-Car Technologies